DomainLuk Domain Buying & Selling — Investor Portal
اللَّهُمَّ اكْفِنِي بِحَلَالِكَ عَنْ حَرَامِكَ، وَأَغْنِنِي بِفَضْلِكَ عَمَّنْ سِوَاكَ
O Allah! Grant me enough of what You make lawful so that I may dispense with what You make unlawful, and enable me by Your Grace to dispense with all but You.
اے اللہ! مجھے اپنے حلال میں سے اتنا عطا فرما کہ میں حرام سے بے نیاز ہو جاؤں، اور اپنے فضل سے مجھے اپنے سوا سب سے بے نیاز کر دے۔
5,394
Active Domains
1,008
Domains Sold
$89,090.96
Gross Income
$49,677
Portfolio Cost (Active)
1,662
Expired
32
Total Projects

Portfolio status

8,064 domains
Active Sold Expired

Recent sales

DomainProjectDateReceived
CouponsRadar.comAug26Oct 24, 2026$89.10
Debateable.orgSept26Oct 24, 2026$89.10
Tumindo.comSept26Oct 24, 2026$89.10
RoyalBabyBoutique.comJun26Oct 21, 2026$89.10
ParquetLife.comAug26Oct 21, 2026$89.10
PureGiga.comSept26Oct 20, 2026$89.10
PuffVinyl.comSept26Oct 20, 2026$179.20
BestDuctClean.comOct26Oct 18, 2026$89.10

Highest sales — all time (Top 10)

#DomainProjectDateGrossReceived
1House-Movers.co.ukProject MiXApr 16, 2026$1,988.00$1,590.40
2HarvardHomeSolutions.comApr26Apr 15, 2026$1,988.00$1,590.40
3AgniForAll.comMajid (IND)9 Dec 2025$1,250.00$1,000.00
4SniperPedia.comPersonal1 Jun 2024$1,000.00$900.00
5Reevooy.comDB&$ 2025 (Merged)3 Dec 2025$1,095.00$876.00
6TheOriginalHotdogShop.comMushtaq (IND)Sep 14, 2026$999.00$799.20
7AlbertaSpeakers.comSayaim (IND)Apr 1, 2026$999.00$799.00
8Yelm.ioProject KBC (Main)30 Jan 2026$999.00$799.00
9CrescentCustomYachts.comMay26Oct 15, 2026$999.00$798.20
10OkinawaMemories.orgSohail (IND)Feb 3, 2026$850.00$765.00

Our Investment Projects

ProjectsTotalActive SoldExpiredTotal Investment Earning (Received)Profit/Loss Avg Earning per DomainConv.%
Oct26 Group 24924810 $2,827.34$89.10 -$2,738.24 $89.100.40%
Sept26 Group 1,0491,021280 $11,463.54$2,968.00 -$8,495.54 $106.002.67%
Aug26 Group 825782430 $8,953.76$4,170.50 -$4,783.26 $96.995.21%
Jul26 Group 7206041160 $5,921.21$11,836.10 +$5,914.89 $102.0416.11%
Jun26 Group 313238750 $2,268.98$7,053.70 +$4,784.72 $94.0523.96%
May26 Group 503441620 $4,128.75$7,298.85 +$3,170.10 $117.7212.33%
Apr26 Group 196180160 $1,805.05$3,270.75 +$1,465.70 $204.428.16%
Mar26 Group 15415040 $1,443.83$387.55 -$1,056.28 $96.892.60%
Feb26 Group 13012730 $911.08$709.35 -$201.73 $236.452.31%
Project MiX Group 427411124 $2,373.34$3,073.80 +$700.46 $256.152.81%
Shahzad (IND) Individual 250025 $260.45$0.00 -$260.45 —0.00%
Ahmed (IND) Individual 260521 $251.68$445.50 +$193.82 $89.1019.23%
Huzaifa (IND) Individual 242040 $154.05$356.40 +$202.35 $89.1016.67%
Saif (IND) Individual 242220 $229.91$410.50 +$180.59 $205.258.33%
Ibrar (IND) Individual 363420 $180.91$168.30 -$12.61 $84.155.56%
Majid (IND) Individual 2802241145 $1,265.00$2,538.10 +$1,273.10 $230.743.93%
Nauman (IND) Individual 848220 $489.98$318.20 -$171.78 $159.102.38%
Sohail (IND) Individual 9181100 $546.73$1,933.70 +$1,386.97 $193.3710.99%
Ali Ejaz (IND) Individual 11010910 $584.20$199.00 -$385.20 $199.000.91%
Mujahid (IND) Individual 555410 $407.97$89.10 -$318.87 $89.101.82%
Adil (IND) Individual 898900 $543.23$0.00 -$543.23 —0.00%
Mushtaq (IND) Individual 413920 $286.52$849.35 +$562.83 $424.684.88%
Sayaim (IND) Individual 807460 $599.47$1,314.60 +$715.13 $219.107.50%
Saleh (IND) Individual 645860 $526.14$417.75 -$108.39 $69.639.38%
Hesham (IND) Individual 118105130 $1,161.76$1,269.20 +$107.44 $97.6311.02%
Kashif (IND) Individual 322570 $300.92$478.80 +$177.88 $68.4021.88%
AsaNo Partnership 4819425 $359.32$326.00 -$33.32 $81.508.33%
AsaNu Partnership 272700 $297.48$0.00 -$297.48 —0.00%
Personal Personal 88102157 $1,194.05$2,476.00 +$1,281.95 $117.9023.86%
KBC (Merged) Closed Group 302081221 $1,194.46$3,645.13 +$2,450.67 $45.0026.82%
DB&$ 2025 (Merged) Closed Group 6911185505 $6,245.11$12,889.73 +$6,644.62 $69.6726.77%
GdPADs Closed Group 4830102381 $2,679.54$694.10 -$1,985.44 $6.8021.12%

Oct26 Project — Now Open for Investment

Join the Oct26 monthly group project and put your money to work in hand-registered domains. Start with a minimum investment of just $100 (28k PKR) — every domain bought, every sale and every figure is tracked transparently on this portal.

Data as of: 24 Oct 2026 · DomainLuk — Domain Buying & Selling